08:30 - 09:00 | Registration |
09:00 - 09:30 | Opening Ceremony |
09:30 - 10:00 | Inaugural Keynote: ENSO science and predictions and the UN Decade of Ocean Science. Salvatore Arico |
10:00 - 10:30 | Coffee Break |
10:30 - 11:00 | Keynote 1: The 2015-16 El Niño and Climate Change (Michael McPhaden) |
11:00 - 11:30 | Keynote 2: Advances in paleo-ENSO: A past to future perspective (Kim Cobb) |
11:30 - 11:50 | ENSO complexity: A monitoring and forecasting perspective (Magdalena Balmaseda) |
11:50 - 12:10 | El Niño diversity, cross-equatorial winds, and the intertropical convergence zone (Shineng Hu) |
12:10 - 12:30 | ENSO variability in Galápagos corals: New insights on variability and trends (Cole Julia) |
12:30 - 13:30 | Lunch |
13:30 - 13:50 | Impacts of the Pacific Equatorial Undercurrent on the Northern Peruvian Coast (Gandy Rosales) |
13:50 - 14:10 | Oceanography, total alkalinity and pCO2 levels during El Niño 2015-16 in a subtropical coastal upwelling area of Humboldt Current. (Victor Aguilera) |
14:10 - 14:30 | Session 1 Poster Express |
14:30 - 15:00 | Keynote 1: El Niño in the far-eastern Pacific: Concepts, impacts and dynamics (Ken Takahasi) |
15:00 - 15:30 | Keynote 2: Understanding ENSO event precursors (Shayne McGregor) |
15:30 - 16:00 | Coffee Break |
16:00 - 16:20 | A hierarchy of models for ENSO diversity in past, present and future (Christina Karamperidou) |
16:20 - 16:40 | A stochastic skeleton model for the MJO and ENSO (Sulian Thual) |
16:40 - 17:00 | Decrypting the nonlinearity in ENSO observations: potential for skillful predictions (S. A. Dixit) |
17:00 - 17:20 | ENSO modes-annual cycle interaction and ENSO complexity (Ruihuang Xie) |
17:20 - 17:40 | The Role of the Western Pacific Heat Buildup in the Development and Prediction of El Niño (Petrova Desislava) |
17:40 - 18:00 | Session 2 Poster Express |
18:00 | Adjourn |
09:00 - 09:30 | Keynote 1: The role of intraseasonal variability in ENSO (Matthieu Lengaigne) |
09:30 - 10:30 | Keynote 2: Decadal Variability of ENSO (Antonieta Capotondi) |
10:00 - 10:30 | Coffee Break |
10:30 - 10:50 | Extreme El Nino events and 21st century climate change: Attributing inter-model differences in future projections (Samantha Stevenson) |
10:50 - 11:10 | Decadal modulation of ENSO and the linkage to tropical Pacific decadal variability (Yuko Okumura) |
11:10 - 11:30 | Atlantic Impacts on Multi-decadal ENSO diversity and Amplitude Variability (Aaron Levine) |
11:30 - 11:50 | The role of interannual ENSO events in decadal timescale transitions of the Interdecadal Pacific Oscillation (Meehl Gerald) |
11:50 - 12:10 | Effect of increasing atmospheric resolution on Prediction Skill of ENSO in Coupled Forecast System (CFS) (Anika Arora) |
12:10 - 12:30 | Session 3 Poster Express |
12:30 - 13:30 | Lunch |
13:30 - 14:30 | Poster viewing (Sessions 1, 2, 3) |
14:30 - 15:00 | Keynote 1: ENSO in climate models: Progress and opportunities (Andrew Wittenberg) |
15:00 - 15:30 | Keynote 2: Consensus climate model evaluation for end users: an example with ENSO metrics (Eric Guilyardi) |
15:30 - 16:00 | Coffee Break |
16:00 - 16:20 | A Bird's Eye View of Operational ENSO Prediction: Methods, Challenges, and Paths Forward (Michelle L'Heureux) |
16:20 - 16:40 | Does the equatorial recharge/discharge increase ENSO predictability? (Sarah Larson) |
16:40 - 17:00 | Improved skill in North American multi-model ensemble for the Americas (Mejia John) |
17:00 - 17:20 | Characterizing tropical Pacific SST predictability (Matthew Newman) |
17:20 - 17:40 | Tuning ENSO in a Climate Model (Bayr Tobias) |
17:40 - 18:00 | Session 4 Poster Express |
18:00 | Adjourn |
09:00 - 09:30 | Keynote 1: Air-sea interactions off Peru and Ecuador and the development of Eastern Pacific El Nino events (Boris Dewitte) |
09:30 - 10:30 | Keynote 2: Socio-climatic impacts of El Nino in Tropical South America East of the Andes (Jose Marengo) |
10:00 - 10:30 | Coffee Break |
10:30 - 10:50 | The impact of global warming on ENSO is clearer now than ever before (Scott Power) |
10:50 - 11:10 | How relevant is ENSO to global crop production? (Anderson Weston) |
11:10 - 11:30 | |
11:30 - 11:50 | Impact of Tropical Atlantic variability on Tropical Pacific predictability (Eleftheria Exarchou) |
11:50 - 12:10 | Impacts of different ENSO flavors and tropical Pacific convection variability (ITCZ, SPCZ) on austral summer rainfall in South America, with a focus on Peru (Sulca Juan) |
12:10 - 12:30 | Session 5 Poster Express |
12:30 - 13:30 | Lunch |
13:30 - 14:30 | Poster viewing (Sessions 4, 5, 6) |
14:30 - 15:00 | Keynote 1: Keeping climate science fundable: Challenges and opportunities of the 2030 Agenda for Sustainable Development (Rodney Martinez) |
15:00 - 15:30 | Keynote 2: Towards an ENSO Early Warning System in Ecuador: Lessons learned (Jose Santos) |
15:30 - 16:00 | Coffee Break |
16:00 - 16:20 | Differences between ENSO 2014- 2017 and another strong ENSO events (Luis Alfredo Icochea Salas) |
16:20 - 16:40 | Impacts of ENSO and summer monsoon rainfall on riverine flooding in Upper Indus Basin of Pakistan (Khalid Bushra) |
16:40 - 17:00 | Climate Services for Public Health: the use of El Niño and other climate modes for arbovirus forecasting in Latin America and the Caribbean (Borbor-Cordova Mercy) |
17:00 - 17:20 | Climate System Interactions for Climate Risks Management in Developing Countries (Caballero Espejo Maria Esther) |
17:20 - 17:40 | Ocean and climate models improvements by including the surface wave (Fangli Qiao) |
17:20 - 17:40 | Session 6 Poster Express |
17:40 - 18:00 | Closure & Poster awards |
18:20 | Adjourn |